top of page
Indy Crit is the family-fun day in University Park, one square city block of greenspace just three blocks north of the iconic Soldiers & Sailors Monument. The festival features delicious food and drink, kids and family activities, and expo among thousands of cheering fans!
Indy Crit
Saturday, July 12, 2025
9:30AM - 5:30 PM ET
Event HQ: University Park
Start/Finish: New York St. between Meridian/Penn
-
Unique, fast, flat 4-corner course - but not your typical rectangle!
-
Course length 0.71 mi/1.13 km (Course Map)
-
Weekend Cash Purse of $30,000, including two-day omnium of $5,000 (Payout Schedule)
-
Host of the ACC Junior Criterium Cup p/b Renaissance Financial
-
Omnium leaders jersey awarded
-
Kids and juniors races
-
Onsite medical provided by IU Health
Race Schedule
Event | Start | End | Duration | Field Limit | Places | Entry Fee | Primes | Purse |
---|---|---|---|---|---|---|---|---|
Registration | 08:30 AM | 5:30 PM | ||||||
Junior M/F Age 9-14 | 09:30 AM | 9:50 AM | 20 | 75 | Top 3/age group | $15 | Medals | |
Junior Female 15-18 | 09:55 AM | 10:35 AM | 40 | 30 | Top 3/age group | $20 | ||
Women 3/4/5 & Women Master's Open 40+ | 09:55 AM | 10:35 AM | 40 | 75 | 3 | $62 | $175 | |
Men 4/Novice | 10:40 AM | 11:20 AM | 40 | 75 | 3 | $62 | $175 | |
Junior Male 15-18 | 11:25 AM | 12:05 PM | 40 | 30 | Top 3/age group | $20 | ||
Masters 4/5 (40/50/60+) | 11:25 AM | 12:05 PM | 40 | 150 | Top 3/age group | $62 | $150 | |
Kids Race Age 3-12 | 12:20 PM | 12:35 PM | 15 | 500 | Free | |||
Masters 1-4 (40/50/60+) | 12:40 PM | 1:30 PM | 50 | 150 | Purse to top 5/group. Podiums to top 3/group. | $62 | $500 | $600 - see payout schedule |
Men 1/2/3 | 1:45 PM | 2:35 PM | 50 | 150 | 10 | $72 | $500 | $500 |
Women Pro 1/2 | 2:45 PM | 3:55 PM | 70 | 150 | 15 | $72 | $1,500 | $2,500 |
Men Pro 1/2 | 4:05 PM | 5:15 PM | 70 | 150 | 15 | $72 | $1,500 | $2,500 |
Course IC
bottom of page