top of page
The Indy Crit is the family-fun day in University Park. The festival features delicious food + drink, kids and family activities, and fun expo among thousands of cheering fans!
-
$13,000 purse for the Indy Crit
-
2-day omnium payout of $5,000 ($2,500 for Men's Pro 1 + $2,500 for Women's Pro 1/2)
-
Equal payouts for men & women
-
Juniors race FREE, made possible by Zipp
-
NEW course for 2022 - unique, fast and flat incorporating the 300 block of Mass Ave with one greater than 90 degree turn!
-
Separate, dedicated Cat 1-4 Masters 50+/60+ race
-
Course length 0.71 mi/1.13 km
-
Onsite medical provided by IU Health
Race Schedule
Event | Start | End | Duration | Field Limit | Places | Entry Fee | Primes | Purse |
---|---|---|---|---|---|---|---|---|
Registration | 8:00 AM | 5:00 PM | 0 | 0 | 0 | 0 | 0 | 0 |
Masters 1-4 (50+/60+) | 9:00 AM | 9:40 AM | 40 | 150 | 3/age group | $60 | Product | Medals |
Junior Male/Female Age 9-18 | 9:45 AM | 10:10 AM | 25 | 75 | 3/age group | Free | Medals | |
Women 3/4/5 | 10:15 AM | 10:55 AM | 40 | 75 | 3 | $60 | Product | Medals |
Masters 1-4 (40+/50+/60+) | 11:00 AM | 11:50 AM | 50 | 150 | Purse to top 10 - Podiums for top 3/age group | $60 | $500 | $500 |
Men 4/Novice | 11:55 AM | 12:35 PM | 40 | 75 | 3 | $60 | Product | Medals |
Men Cat 2/3 | 12:40 PM | 1:40 PM | 60 | 150 | 10 | $70 | $500 | $500 |
Kids Races Age 3-9 | 1:50 PM | 2:05 PM | 15 | 500 | N/A | Free | 0 | |
Women's Pro 1/2 | 2:15 PM | 3:25 PM | 70 | 150 | 15 | $70 | $1,500 | $4,000 |
Men's Pro 1 | 3:45 PM | 4:55 PM | 70 | 150 | 15 | $70 | $1,500 | $4,000 |

Course IC
bottom of page